Size Guide
Please note this is a general size guide, please see product descriptions for more specific size guide to product.
If you have any questions about sizing please email us at customercare@owni.app.
Women’s Size Guide*
| UK Size | Bust | Waist | Hips |
|---|---|---|---|
| 8/XS | 33" / 84cm | 25.5" / 65cm | 36" / 91cm |
| 10/S | 35" / 89cm | 27.5" / 70cm | 38" / 96cm |
| 12/M | 37" / 94cm | 29.5" / 75cm | 40" / 101cm |
| 14/L | 39" / 99cm | 31.5" / 80cm | 42" / 106cm |
| 16/XL | 41" / 104cm | 33.5" / 85cm | 44" / 111cm |
| 18/XXL | 43" / 110cm | 35.5" / 90cm | 46" / 116cm |
| 20/XXXL | 45" / 114cm | 37.5" / 95cm | 48" / 121cm |
* Please also refer to fit type of the garment in product description.
Women’s Denim Size Guide*
| UK Size | Waist (in inches) | Waist (in CM) |
|---|---|---|
| 8/XS | 26" | 66cm |
| 10/S | 28" | 72cm |
| 10/12/M | 30" | 76cm |
| 12/14/L | 32" | 81cm |
| 14/16/XL | 34" | 86cm |
* Please also refer to fit type of the garment in product description.
Men's Size Guide*
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 85 - 90 | 73 - 78 | 78 - 82 |
| S | 91-94 | 79 - 83 | 82 - 86 |
| M | 95 - 99 | 84 - 88 | 87 - 91 |
| L | 100 - 105 | 88 - 92 | 92 - 96 |
| XL | 106-111 | 93 - 98 | 97 - 112 |
| XXL | 112 - 118 | 99 - 105 | 113 - 119 |
* Please also refer to style and fit
Men’s Denim Size Guide*
| Size | Waist (in inches) | Waist (in CM) |
|---|---|---|
| XS | 28" | 71cm |
| XS - S | 29" | 74cm |
| S - M | 30" | 76cm |
| M | 31" | 79cm |
| M - L | 32" | 82cm |
| L | 33" | 84cm |
| XL | 34" | 87cm |
* Please also refer to style and fit
Shoe Size Guide EU/UK/Length (cm)
| EU | UK | Length (cm) |
|---|---|---|
| 36 | 3.5 | 22.5 |
| 37 | 4 | 23 |
| 38 | 5 | 24 |
| 39 | 5.5 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 8 | 26 |
| 43 | 9 | 27 |
| 44 | 9.5 | 27.5 |
| 45 | 10 | 28 |
| 46 | 11 | 29 |

